Submersible Motors 6″

6" Motor

Features:
  • Hermetically sealed stator, anti-track, stator resin filled prevent motor burn out.
  • High efficiency provides operation cost savings.
  • Thrust pad.
  • Copper wiring.
  • Pressure equalizing diaphragm.
  • Removable lead connector.
  • Standard NEMA mounting dimensions.
Data:
  • Max. Immersion depth: 656 ft.
  • Protection: IP68.
  • Nos. of start per hour: max 20 at regular intervals.
  • Sand slinger and lip seal.
  • Insulation: Class F.
  • Standard installation position: vertical and horizontal.

Stainless Steel 304

Picture Item # Model P2 S.F Voltage Phase RPM Data Sheet
HP kW
5332100 6CS7106D 5 3.7 1.15 230V Three phase 3450 Girl in a jacket
5332101 6CS7116D 7.5 5.5 1.15 230V Three phase 3450 Girl in a jacket
5332102 6CS7126D 10 7.5 1.15 230V Three phase 3450 Girl in a jacket
5332103 6CS7136D 15 11 1.15 230V Three phase 3450 Girl in a jacket
5332104 6CS7146D 20 15 1.15 230V Three phase 3450 Girl in a jacket
5332107 6CS7306D 5 3.7 1.15 460V Three phase 3450 Girl in a jacket
5332108 6CS7316D 7.5 5.5 1.15 460V Three phase 3450 Girl in a jacket
5332109 6CS7326D 10 7.5 1.15 460V Three phase 3450 Girl in a jacket
5332110 6CS7336D 15 11 1.15 460V Three phase 3450 Girl in a jacket
5332111 6CS7346D 20 15 1.15 460V Three phase 3450 Girl in a jacket
5332112 6CS7356D 25 18.5 1.15 460V Three phase 3450 Girl in a jacket
5332113 6CS7366D 30 22 1.15 460V Three phase 3450 Girl in a jacket
5332114 6CS8376D 40 30 1.15 460V Three phase 3450 Girl in a jacket
5332115 6CS8386D 50 37 1.15 460V Three phase 3450 Girl in a jacket

Stainless Steel 316

Picture Item # Model P2 S.F Voltage Phase RPM Data Sheet
HP kW
5332132 6CN7106D 5 3.7 1.15 230V Three phase 3450 Girl in a jacket
5332133 6CN7116D 7.5 5.5 1.15 230V Three phase 3450 Girl in a jacket
5332134 6CN7126D 10 7.5 1.15 230V Three phase 3450 Girl in a jacket
5332135 6CN7136D 15 11 1.15 230V Three phase 3450 Girl in a jacket
5332136 6CN7146D 20 15 1.15 230V Three phase 3450 Girl in a jacket
5332139 6CN7306D 5 3.7 1.15 460V Three phase 3450 Girl in a jacket
5332140 6CN7316D 7.5 5.5 1.15 460V Three phase 3450 Girl in a jacket
5332141 6CN7326D 10 7.5 1.15 460V Three phase 3450 Girl in a jacket
5332142 6CN7336D 15 11 1.15 460V Three phase 3450 Girl in a jacket
5332143 6CN7346D 20 15 1.15 460V Three phase 3450 Girl in a jacket
5332144 6CN7356D 25 18.5 1.15 460V Three phase 3450 Girl in a jacket
5332145 6CN7366D 30 22 1.15 460V Three phase 3450 Girl in a jacket
5332146 6CN8376D 40 30 1.15 460V Three phase 3450 Girl in a jacket
5332147 6CN8386D 50 37 1.15 460V Three phase 3450 Girl in a jacket
Features:
  • Hermetically sealed stator, anti-track, stator resin filled prevent motor burn out.
  • High efficiency provides operation cost savings.
  • Thrust pad.
  • Copper wiring.
  • Pressure equalizing diaphragm.
  • Removable lead connector.
  • Standard NEMA mounting dimensions.
Data:
  • Max. Immersion depth: 656 ft.
  • Protection: IP68.
  • Nos. of start per hour: max 20 at regular intervals.
  • Sand slinger and lip seal.
  • Insulation: Class F.
  • Standard installation position: vertical and horizontal.

Cast Iron

Picture Item # Model P2 S.F Voltage Phase RPM Data Sheet
HP kW
5332120 6CF7146D 20 15 1.15 230V Three phase 3450 Girl in a jacket
5332127 6CF7346D 20 15 1.15 460V Three phase 3450 Girl in a jacket
5332128 6CF7356D 25 18.5 1.15 460V Three phase 3450 Girl in a jacket
5332129 6CF7366D 30 22 1.15 460V Three phase 3450 Girl in a jacket
5332130 6CF8376D 40 30 1.15 460V Three phase 3450 Girl in a jacket
5332131 6CF8386D 50 37 1.15 460V Three phase 3450 Girl in a jacket